


View in
0°
30°
90°
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
S | D | S | D | S | D | S | D | ||||||||
VN | 11R22.5 | 16 | 146/143L | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 16.5 | 1054 | 279 |
CN | 11R22.5 | 18 | 149/146M | 8.25 | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 16.5 | 1054 | 279 |
CN & VN | 12R22.5 | 18 | 152/149L | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 17.0 | 1085 | 300 |
VN | 11R24.5 | 14 | 146/143L | 8.25 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 16.5 | 1104 | 279 |
CN & VN | 11R24.5 | 16 | 149/146L | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 16.5 | 1104 | 279 |
VN | 205/75R17.5 | 14 | 124/122M | 6.00 | 1600 | 1500 | 3525 | 3310 | 750 | 750 | 110 | 110 | 13.0 | 753 | 204 |
CN & VN | 215/75R17.5 | 16 | 135/133L | 6.00 | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 12.5 | 767 | 211 |
CN & VN | 235/75R17.5 | 18 | 143/141L | 6.75 | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 13.0 | 797 | 233 |
VN | 245/70R17.5 | 18 | 143/141J | 7.50 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 13.0 | 789 | 248 |
CN & VN | 225/70R19.5 | 14 | 128/126L | 6.75 | 1800 | 1700 | 3970 | 3750 | 760 | 760 | 110 | 110 | 12.5 | 811 | 226 |
VN | 245/70R19.5 | 18 | 144/142J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 13.0 | 839 | 248 |
CN & VN | 265/70R19.5 | 18 | 143/141J | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 13.5 | 867 | 262 |
VN | 285/70R19.5 | 18 | 150/148K | 8.25 | 3350 | 3150 | 7390 | 6945 | 900 | 900 | 130 | 130 | 14.0 | 895 | 283 |
CN | 305/70R19.5 | 18 | 148/145M | 9.00 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 125 | 125 | 14.5 | 923 | 305 |
CN & VN | 255/70R22.5 | 16 | 140/137M | 7.50 | 2500 | 2300 | 5510 | 5070 | 830 | 830 | 120 | 120 | 12.5 | 930 | 255 |
VN | 275/70R22.5 | 16 | 148/145M | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 15.0 | 958 | 276 |
CN & VN | 275/80R22.5 | 18 | 149/146L | 8.25 | 3250 | 3000 | 7160 | 6610 | 900 | 900 | 130 | 130 | 16.0 | 1012 | 276 |
VN | 295/60R22.5 | 18 | 150/147L | 9.00 | 3350 | 3075 | 7390 | 6780 | 900 | 900 | 130 | 130 | 15.0 | 926 | 292 |
VN | 295/75R22.5 | 14 | 144/141L | 9.00 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 16.5 | 1014 | 298 |
VN | 295/75R22.5 | 16 | 146/143L | 9.00 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 16.5 | 1014 | 298 |
VN | 295/80R22.5 | 18 | 152/149M | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 16.0 | 1044 | 298 |
VN | 315/60R22.5 | 18 | 152/148L | 9.75 | 3550 | 3150 | 7825 | 6945 | 900 | 900 | 130 | 130 | 14.5 | 950 | 313 |
VN | 315/70R22.5 | 18 | 156/150L | 9.00 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 15.5 | 1014 | 312 |
CN & VN | 315/80R22.5 | 20 | 156/153L | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 125 | 125 | 17.0 | 1076 | 312 |
VN | 315/80R22.5 | 20 | 156/150(154/150)L(M) | 9.00 | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 17.0 | 1076 | 312 |
VN | 285/75R24.5 | 14 | 144/141L | 8.25 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 16.5 | 1050 | 283 |
VN | 285/75R24.5 | 16 | 147/144L | 8.25 | 3075 | 2800 | 6780 | 6175 | 830 | 830 | 120 | 120 | 16.5 | 1050 | 283 |
CN | 205/85R16LT | 12 | 117/115L | 5.50F | 1285 | 1215 | 2835 | 2680 | 600 | 600 | 87 | 87 | 8.5 | 734 | 203 |
CN | 10.00R20 | 18 | 149/146L | 7.5 | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 16.5 | 1054 | 278 |
CN | 325/95R24 | 22 | 162/160K | 9.0 | 4750 | 4500 | 10500 | 9920 | 850 | 850 | 125 | 125 | 15.0 | 1228 | 325 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs