Under the California Consumer Privacy Act and US privacy regulations, you have the right to opt out of the sale or sharing of your personal information.
Do Not Sell or Share My Personal Information Cookie Policy
This website uses cookies to improve your browsing experience. By continuing to use this site, you consent to our use of cookies.Cookie Policy
View in
0°
30°
90°
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN | 7.00R16LT | 14 | 118/114L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 12.0 | 785 | 200 |
| CN | 7.50R16LT | 14 | 122/118L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 13.0 | 815 | 215 |
| CN | 8.25R16LT | 16 | 128/124L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 13.0 | 855 | 235 |
| CN | 8.25R16LT | 18 | 132/128L | 6.50H | 2000 | 1800 | 4410 | 3970 | 870 | 870 | 126 | 126 | 13.0 | 855 | 235 |
| CN | 8.25R20 | 16 | 139/137K | 6.5 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 14.0 | 974 | 236 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BA221Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BA267Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BA127Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BA125Suitable ConditionsMedium and long mileage trucks running on paved roads and highways
-
BA122Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BA111Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BA105Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
