


View in
0°
30°
90°
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
S | D | S | D | S | D | S | D | ||||||||
CN | 11R22.5 | 16 | 148/145G | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 23.5 | 1065 | 279 |
CN | 11R22.5 | 18 | 149/146G | 8.25 | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 123 | 123 | 23.5 | 1065 | 279 |
CN | 12R22.5 | 18 | 152/149G | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 23.5 | 1096 | 300 |
CN | 13R22.5 | 18 | 156/150G | 9.75 | 4000 | 3350 | 8820 | 7390 | 875 | 875 | 125 | 125 | 23.5 | 1136 | 320 |
CN | 13R22.5 | 20 | 156/150G | 9.75 | 4000 | 3350 | 8820 | 7390 | 875 | 875 | 125 | 125 | 23.5 | 1136 | 320 |
CN | 11R24.5 | 16 | 149/146G | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 23.5 | 1110 | 279 |
CN | 275/70R22.5 | 16 | 148/145J | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 23.5 | 958 | 276 |
CN & VN | 295/80R22.5 | 18 | 152/149J | 9.00 | 3550 | 3250 | 7830 | 7160 | 900 | 900 | 130 | 130 | 23.5 | 1044 | 298 |
CN | 315/80R22.5 | 20 | 157/154G | 9.00 | 4125 | 3750 | 9090 | 8270 | 900 | 900 | 130 | 130 | 23.5 | 1076 | 312 |
CN | 12.00R20 | 20 | 156/153J | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 23.5 | 1136 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD276Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD265Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD263Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD273Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BLM16Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD285Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD270Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD266Suitable ConditionsShort mileage vehicles running on unpaved roads