View in
0°
30°
90°
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 13R22.5 | 18 | 154/150 | K | 9.75 | 3750 | 3350 | 8270 | 7390 | 850 | 850 | 125 | 125 | 21 | 1124 | 320 | |
● | 13R22.5 | 20 | 156/150 | J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 21 | 1124 | 320 | |
● | 10.00R20 | 18 | 149/146 | K | 7.50 | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 21 | 1065 | 278 | |
● | 11.00R20 | 16 | 150/147 | K | 8.00 | 3350 | 3075 | 7390 | 6780 | 830 | 830 | 120 | 120 | 21 | 1096 | 293 | |
● | 11.00R20 | 18 | 152/149 | K | 8.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 21 | 1096 | 293 | |
● | 12.00R20 | 18 | 154/151 | K | 8.50 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 21 | 1136 | 315 | |
● | 12.00R20 | 22 | 158/155 | D | 8.50 | 4250 | 3875 | 9370 | 8540 | 970 | 970 | 140 | 140 | 21 | 1136 | 315 | |
● | 12.00R24 | 20 | 160/157 | K | 8.50 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 21.5 | 1238 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD265Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD263Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD273Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD285Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD270Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD266Suitable ConditionsShort mileage vehicles running on unpaved roads
-
BD189Suitable ConditionsShort mileage vehicles running on unpaved roads