If you do not make a selection, this notice will persist, and we will not load any non-essential tracking cookies until you provide your consent.
Do Not Sell or Share My Personal Information Cookie Policy
We use essential cookies to make our site work, and Google Analytics to understand how you use our site. By clicking 'Accept All', you allow us to set Analytics cookies. By clicking 'Reject All', you only allow essential cookies.Cookie Policy
Ultra Wear Resistance
High Stability on Handling
High Load Capacity
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN | 11R22.5 | 16 | 146/143K | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 17.5 | 1054 | 279 |
| VN | 11R22.5 | 16 | 148/145L | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 17.5 | 1054 | 279 |
| CN & VN | 12R22.5 | 18 | 152/149K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 18.0 | 1085 | 300 |
| CN | 13R22.5 | 20 | 156/150L | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 18.0 | 1124 | 320 |
| VN | 13R22.5 | 20 | 156/150K | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 18.0 | 1124 | 320 |
| VN | 11R24.5 | 14 | 146/143K | 8.25 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 17.5 | 1104 | 279 |
| VN | 11R24.5 | 16 | 149/146K | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 17.5 | 1104 | 279 |
| CN | 295/80R22.5 | 18 | 152/149K | 9.00 | 3550 | 3250 | 7825 | 6945 | 900 | 900 | 130 | 130 | 18.0 | 1044 | 298 |
| VN | *295/80R22.5 | 18 | 154/149K | 9.00 | 3750 | 3250 | 8270 | 7160 | 850 | 850 | 125 | 125 | 17.0 | 1044 | 298 |
| CN | 315/80R22.5 | 20 | 156/153L | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 125 | 125 | 17.0 | 1076 | 312 |
| VN | 315/80R22.5 | 20 | 156/150(154/150)L(M) | 9.00 | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 17.0 | 1076 | 312 |
*295/80R22.5 applied to BA220+ S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
-
BA212
-
BA908HSuitable ConditionsMedium and long mileage trucks running on paved and unpaved roads
-
BA208Suitable ConditionsMedium and long mileage truck running on paved and unpaved roads
-
BD290Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BA202Suitable ConditionsMedium and long mileage truck running on paved and unpaved roads
-
BLR01Suitable ConditionsMedium and long mileage trucks running on paved and unpaved roads
