Under the California Consumer Privacy Act and US privacy regulations, you have the right to opt out of the sale or sharing of your personal information.
Do Not Sell or Share My Personal Information Cookie Policy
This website uses cookies to improve your browsing experience. By continuing to use this site, you consent to our use of cookies.Cookie Policy
View in
0°
30°
90°
BLR01
Suitable Conditions
Medium and long mileage trucks running on paved and unpaved roads
Good Handling
Adapt to Various Road Conditions
Excellent CPK
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN & VN | 11R22.5 | 16 | 148/145M | 8.25 | 3150 | 2900 | 6945 | 6395 | 840 | 840 | 120 | 120 | 16.0 | 1054 | 279 |
| CN | 12R22.5 | 18 | 152/148K | 9.00 | 3550 | 3150 | 7825 | 6945 | 850 | 850 | 125 | 125 | 16.5 | 1085 | 300 |
| CN | 13R22.5 | 20 | 156/150J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 16.0 | 1124 | 320 |
| CN | 295/80R22.5 | 18 | 152/149L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 17.5 | 1044 | 298 |
| CN | 315/80R22.5 | 20 | 156/153K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 14.0 | 1076 | 312 |
| CN | 7.00R16LT | 14 | 118/114L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 11.5 | 775 | 205 |
| CN & VN | 7.50R16LT | 14 | 122/118L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 12.5 | 805 | 215 |
| CN | 8.25R16LT | 14 | 126/122L | 6.50H | 1700 | 1500 | 3750 | 3310 | 670 | 670 | 97 | 97 | 12.5 | 855 | 235 |
| CN | 8.25R16LT | 16 | 128/124L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 12.5 | 855 | 235 |
| CN | 9.00R20 | 16 | 144/142K | 7.0 | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 15.0 | 1019 | 259 |
| CN | 10.00R20 | 16 | 146/143K | 7.5 | 3000 | 2725 | 6610 | 6010 | 830 | 830 | 120 | 120 | 16.0 | 1054 | 278 |
| CN | 10.00R20 | 18 | 149/146K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 16.0 | 1054 | 278 |
| CN | 11.00R20 | 16 | 150/147K | 8.0 | 3350 | 3075 | 7385 | 6780 | 830 | 830 | 120 | 120 | 16.5 | 1085 | 293 |
| CN | 11.00R20 | 18 | 152/149K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 16.5 | 1085 | 293 |
| CN | 12.00R20 | 18 | 154/151K | 8.5 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 17.0 | 1125 | 315 |
| CN | 12.00R24 | 20 | 160/157K | 8.5 | 4500 | 4125 | 9920 | 9100 | 900 | 900 | 130 | 130 | 15.5 | 1226 | 315 |
| VN | 325/95R24 | 22 | 162/160K | 9.00 | 4750 | 4500 | 10500 | 9920 | 850 | 850 | 123 | 123 | 15.5 | 1228 | 325 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BA212
-
BA908HSuitable ConditionsMedium and long mileage trucks running on paved and unpaved roads
-
BA208Suitable ConditionsMedium and long mileage truck running on paved and unpaved roads
-
BD290Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BA202Suitable ConditionsMedium and long mileage truck running on paved and unpaved roads
-
BA220Suitable ConditionsMedium and long mileage trucks running on paved and unpaved roads
