View in
0°
30°
90°
BD210
Suitable Conditions
Medium and Short milage vehicles running on paved and unpaved roads
Excellent traction
Excellent durability
Tread chunking resistance
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | ● | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 20.5 | 1096 | 300 |
● | 13R22.5 | 18 | 154/151 | K | 9.75 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 22 | 1124 | 320 | |
● | 13R22.5 | 20 | 156/150 | J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 22.5 | 1124 | 320 | |
● | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 22 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads