View in
0°
30°
90°
BD278/BD278H
Suitable Conditions
Medium and short mileage vehicles running on paved and unpaved roads
Tear and Cut Resistance
Excellent Grip
Adapt to Various Road Conditions
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN | 10.00R20 | 18 | 149/146J | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 18.5 | 1065 | 278 |
| CN | 11.00R20 | 18 | 152/149J | 8.0 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 19.5 | 1085 | 293 |
| CN & VN | 12.00R20 | 20 | 156/153J | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 20.5 | 1136 | 315 |
| CN | 12.00R20 | 20 | 156/153J | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 20.5 | 1136 | 315 |
*12.00R20 applied to BD278H
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD280Suitable ConditionsDump truck tire drive position tire used for medium and short distances on mixed road surfaces
-
BD210Suitable ConditionsMedium and Short milage vehicles running on paved and unpaved roads
