


View in
0°
30°
90°
BD218
Suitable Conditions
Medium and Short mileage vehicles running on paved and unpaved roads
Tear Resistance
Excellent Grip
High Load Capacity
Suitable

Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
S | D | S | D | S | D | S | D | ||||||||
CN | 9.5R17.5 | 18 | 143/141K | 6.75 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 16.5 | 850 | 240 |
CN & VN | 11R22.5 | 16 | 148/145L | 8.25 | 3150 | 2900 | 6640 | 6395 | 850 | 850 | 123 | 123 | 22.5 | 1059 | 279 |
CN | 12R22.5 | 18 | 152/149K | 9.00 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 20.0 | 1096 | 300 |
VN | 11R24.5 | 16 | 149/146L | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 22.0 | 1110 | 279 |
CN | 225/80R17.5 | 18 | 123/122L | 6.75 | 1550 | 1500 | 3415 | 3305 | 700 | 700 | 102 | 102 | 14.0 | 811 | 226 |
CN | 265/70R19.5 | 18 | 143/141K | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15.0 | 867 | 262 |
CN | 275/70R22.5 | 18 | 148/145M | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 17.0 | 958 | 276 |
CN | 295/80R22.5 | 18 | 152/149L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 19.0 | 1044 | 298 |
VN | 11.00R20 | 18 | 152/149K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 19.5 | 1096 | 293 |
VN | 12.00R20 | 20 | 156/153K | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 21.0 | 1136 | 315 |
CN & VN | 325/95R24 | 22 | 162/160K | 9.00 | 4750 | 4500 | 10500 | 9920 | 850 | 850 | 125 | 125 | 20.0 | 1228 | 325 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD280Suitable ConditionsDump truck tire drive position tire used for medium and short distances on mixed road surfaces
-
BD210Suitable ConditionsMedium and Short milage vehicles running on paved and unpaved roads