


View in
0°
30°
90°
BD280
Suitable Conditions
Dump truck tire drive position tire used for medium and short distances on mixed road surfaces
Tear Resistance
Anti Damage on Tread
Strong Constructure
Suitable

Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
S | D | S | D | S | D | S | D | ||||||||
CN & VN | 11R22.5 | 16 | 148/145K | 8.25 | 3150 | 2900 | 6945 | 6395 | 840 | 840 | 120 | 120 | 19.0 | 1059 | 279 |
CN & VN | 12R22.5 | 18 | 152/149K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 20.0 | 1096 | 300 |
CN & VN | 13R22.5 | 20 | 156/150J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 20.0 | 1124 | 320 |
CN | 295/80R22.5 | 18 | 152/149K | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 18.0 | 1044 | 298 |
CN | 315/80R22.5 | 20 | 156/153K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 20.5 | 1076 | 312 |
VN | 315/80R22.5 | 20 | 156/150(154/150)J(K) | 9.00 | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 20.5 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD210Suitable ConditionsMedium and Short milage vehicles running on paved and unpaved roads