


View in
0°
30°
90°
BLG19
Suitable Conditions
Medium and Short mileage vehicles running on paved and unpaved roads
Tear Resistance
Excellent Grip
Adapt to Various Road Conditions
Suitable

Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
S | D | S | D | S | D | S | D | ||||||||
CN | 9.5R17.5 | 18 | 143/141K | 6.75 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 17.0 | 850 | 240 |
CN | 265/70R19.5 | 18 | 143/141K | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15.0 | 873 | 262 |
CN | 8.25R16LT | 16 | 128/124L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 15.5 | 865 | 235 |
CN | 8.25R20 | 16 | 139/137K | 6.5 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 17.0 | 974 | 236 |
CN | 9.00R20 | 16 | 144/142K | 7.0 | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 18.0 | 1030 | 259 |
CN | 10.00R20 | 18 | 149/146K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 19.0 | 1065 | 278 |
CN | 11.00R20 | 18 | 152/149K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 20.0 | 1096 | 293 |
CN | 12.00R20 | 20 | 156/153K | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 21.0 | 1136 | 315 |
CN | 12.00R24 | 20 | 160/157K | 8.5 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 20.0 | 1238 | 315 |
CN | 12.00R24 | 22 | 162/160K | 8.5 | 4750 | 4500 | 10470 | 9920 | 850 | 850 | 125 | 125 | 20.0 | 1238 | 315 |
CN | 325/95R24 | 20 | 160/157K | 9.00 | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 20.0 | 1228 | 325 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD280Suitable ConditionsDump truck tire drive position tire used for medium and short distances on mixed road surfaces
-
BD210Suitable ConditionsMedium and Short milage vehicles running on paved and unpaved roads