View in
30°
BD215
Suitable Conditions
Medium and long mileage vehicles running on paved roads
Tear and Cut Resistance
High Stability on Handing
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN & VN | 7.50R16LT | 14 | 122/118L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 12.5 | 815 | 215 |
| CN | 8.25R16LT | 18 | 132/128L | 6.50H | 2000 | 1800 | 4410 | 3970 | 870 | 870 | 126 | 126 | 13.5 | 865 | 235 |
| CN | 10.00R20 | 18 | 149/146K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 15.5 | 1065 | 278 |
| CN & VN | 11.00R20 | 18 | 152/149K | 8.0 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 17.5 | 1085 | 293 |
| CN & VN | 12.00R20 | 22 | 158/155J | 8.5 | 4250 | 3875 | 9370 | 8540 | 970 | 970 | 140 | 140 | 17.5 | 1136 | 315 |
Related products
-
BD217
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD280Suitable ConditionsDump truck tire drive position tire used for medium and short distances on mixed road surfaces
-
BD210Suitable ConditionsMedium and Short milage vehicles running on paved and unpaved roads
