If you do not make a selection, this notice will persist, and we will not load any non-essential tracking cookies until you provide your consent.
Do Not Sell or Share My Personal Information Cookie Policy
We use essential cookies to make our site work, and Google Analytics to understand how you use our site. By clicking 'Accept All', you allow us to set Analytics cookies. By clicking 'Reject All', you only allow essential cookies.Cookie Policy
View in
0°
30°
90°
BD260
Suitable Conditions
Medium and Short mileage vehicles running on paved and unpaved roads
Tear Resistance
Excellent Grip
High Load Capacity
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN | 7.00R16LT | 14 | 118/114L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 14.0 | 785 | 200 |
| CN | 7.50R16LT | 14 | 122/118L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 16.0 | 815 | 215 |
| CN | 8.25R16LT | 16 | 128/124K | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 16.0 | 865 | 235 |
| CN | 8.25R20 | 16 | 139/137K | 6.5 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 17.5 | 974 | 236 |
| VN | 10.00R20 | 18 | 149/146K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 18.5 | 1065 | 278 |
| VN | 11.00R20 | 18 | 152/149K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 19.5 | 1096 | 293 |
| VN | 12.00R20 | 18 | 154/151K | 8.5 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 21.0 | 1136 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
Related products
-
BD217
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD280Suitable ConditionsDump truck tire drive position tire used for medium and short distances on mixed road surfaces
-
BD210Suitable ConditionsMedium and Short milage vehicles running on paved and unpaved roads
